The Fall Palmetto High School Golf ChampionshipsSep 12 - Sep 13, 2008Tradition Golf ClubWachesaw Plantation East | ||
![]() |
|
|||||||||
Tip: Click on a hole number to compare Joanna's score to the field.
| Round 1 - Wachesaw Plantation East | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Tournament (M-72.0/133) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Handicap | 11 | 7 | 3 | 17 | 9 | 13 | 1 | 15 | 5 | 2 | 10 | 18 | 14 | 12 | 16 | 8 | 6 | 4 | |||
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
| Round 1 | |||||||||||||||||||||
| Round 2 - Tradition Golf Club | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Tournament (M-70.0/110) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Handicap | 11 | 5 | 17 | 9 | 7 | 15 | 3 | 1 | 13 | 10 | 6 | 16 | 8 | 12 | 14 | 2 | 18 | 4 | |||
| Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 72 |
| Round 2 | 6 | 5 | 3 | 6 | 5 | 5 | 6 | 8 | 9 | 53 | 6 | 9 | 8 | 8 | 5 | 5 | 5 | 7 | 6 | 59 | 112 |
| Round 3 - Tradition Golf Club | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Blue (M-70.0/110) | 354 | 201 | 332 | 535 | 208 | 356 | 381 | 418 | 491 | 3276 | 524 | 422 | 174 | 403 | 485 | 151 | 469 | 367 | 446 | 3441 | 6717 |
| Handicap | 11 | 5 | 17 | 9 | 7 | 15 | 3 | 1 | 13 | 10 | 6 | 16 | 8 | 12 | 14 | 2 | 18 | 4 | |||
| Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 72 |
| Round 3 | |||||||||||||||||||||
| Round 4 - Wachesaw Plantation East | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Blue (M-72.0/133) | 376 | 385 | 510 | 155 | 393 | 365 | 550 | 173 | 400 | 3307 | 515 | 386 | 172 | 378 | 381 | 185 | 395 | 485 | 414 | 3311 | 6618 |
| Handicap | 11 | 7 | 3 | 17 | 9 | 13 | 1 | 15 | 5 | 2 | 10 | 18 | 14 | 12 | 16 | 8 | 6 | 4 | |||
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
| Round 4 | 5 | 6 | 9 | 4 | 14 | 5 | 7 | 4 | 8 | 62 | 7 | 5 | 5 | 6 | 5 | 7 | 10 | 7 | 6 | 58 | 120 |
| Key: Eagle or better Birdie Bogey Double bogey or worse |
|
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |