The Fall Palmetto High School Golf ChampionshipsSep 12 - Sep 13, 2008Tradition Golf ClubWachesaw Plantation East | ||
![]() |
Centerville HS - B |
- Scorecard |
|
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Handicap | 11 | 7 | 3 | 17 | 9 | 13 | 1 | 15 | 5 | 2 | 10 | 18 | 14 | 12 | 16 | 8 | 6 | 4 | |||
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
| Round 1 (Wachesaw Plantation East) | |||||||||||||||||||||
| Russell, Tommy | 6 | 4 | 5 | 5 | 5 | 5 | 6 | 3 | 4 | 43 | 5 | 5 | 2 | 6 | 6 | 4 | 4 | 6 | 6 | 44 | 87 |
| Orem, Chris | 5 | 5 | 6 | 4 | 4 | 6 | 5 | 4 | 6 | 45 | 4 | 5 | 4 | 4 | 5 | 2 | 4 | 5 | 5 | 38 | 83 |
| Franca, Nick | 6 | 4 | 8 | 3 | 4 | 5 | 5 | 5 | 7 | 47 | 6 | 5 | 4 | 7 | 5 | 4 | 5 | 6 | 5 | 47 | 94 |
| Mondloch, Shane | 5 | 6 | 9 | 7 | 7 | 7 | 5 | 3 | 5 | 54 | 8 | 7 | 3 | 5 | 5 | 4 | 7 | 8 | 5 | 52 | 106 |
| Key: Eagle or better Birdie Bogey Double bogey or worse |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |