The Fall Palmetto High School Golf ChampionshipsSep 12 - Sep 13, 2008Tradition Golf ClubWachesaw Plantation East | ||
![]() |
Centerville HS - B |
- Scorecard |
|
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Blue | 354 | 201 | 332 | 535 | 208 | 356 | 381 | 418 | 491 | 3276 | 524 | 422 | 174 | 403 | 485 | 151 | 469 | 367 | 446 | 3441 | 6717 |
| Handicap | 11 | 5 | 17 | 9 | 7 | 15 | 3 | 1 | 13 | 10 | 6 | 16 | 8 | 12 | 14 | 2 | 18 | 4 | |||
| Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 72 |
| Round 2 (Tradition Golf Club) | |||||||||||||||||||||
| Russell, Tommy | 4 | 4 | 6 | 7 | 5 | 3 | 6 | 5 | 5 | 45 | 8 | 6 | 3 | 6 | 7 | 5 | 5 | 5 | 5 | 50 | 95 |
| Orem, Chris | 5 | 3 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 40 | 5 | 8 | 3 | 5 | 5 | 3 | 5 | 4 | 4 | 42 | 82 |
| Franca, Nick | 4 | 4 | 6 | 6 | 5 | 6 | 7 | 6 | 6 | 50 | 6 | 8 | 3 | 4 | 7 | 3 | 6 | 4 | 5 | 46 | 96 |
| Mondloch, Shane | 5 | 4 | 6 | 6 | 6 | 5 | 7 | 6 | 7 | 52 | 6 | 5 | 5 | 4 | 5 | 4 | 6 | 6 | 6 | 47 | 99 |
| Key: Eagle or better Birdie Bogey Double bogey or worse |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |