The Fall Palmetto High School Golf ChampionshipsSep 12 - Sep 13, 2008Tradition Golf ClubWachesaw Plantation East | ||
![]() |
Cookeville HS |
- Scorecard |
|
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Handicap | 11 | 7 | 3 | 17 | 9 | 13 | 1 | 15 | 5 | 2 | 10 | 18 | 14 | 12 | 16 | 8 | 6 | 4 | |||
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
| Round 1 (Wachesaw Plantation East) | |||||||||||||||||||||
| Powell, Jake | 4 | 4 | 5 | 3 | 4 | 5 | 6 | 3 | 6 | 40 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 35 | 75 |
| Judd, Kyle | 4 | 4 | 7 | 3 | 4 | 4 | 5 | 4 | 4 | 39 | 5 | 7 | 4 | 3 | 4 | 4 | 5 | 5 | 5 | 42 | 81 |
| Reel, Jake | 8 | 4 | 6 | 3 | 4 | 5 | 7 | 5 | 4 | 46 | 5 | 4 | 6 | 5 | 5 | 2 | 4 | 6 | 4 | 41 | 87 |
| Qualls, Zach | 6 | 7 | 6 | 4 | 5 | 4 | 4 | 3 | 4 | 43 | 6 | 4 | 4 | 3 | 5 | 2 | 5 | 6 | 5 | 40 | 83 |
| Key: Eagle or better Birdie Bogey Double bogey or worse |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |