The Fall Palmetto High School Golf ChampionshipsSep 12 - Sep 13, 2008Tradition Golf ClubWachesaw Plantation East | ||
![]() |
Dobyns - Bennett HS |
- Scorecard |
|
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Handicap | 11 | 7 | 3 | 17 | 9 | 13 | 1 | 15 | 5 | 2 | 10 | 18 | 14 | 12 | 16 | 8 | 6 | 4 | |||
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
| Round 1 (Wachesaw Plantation East) | |||||||||||||||||||||
| Ratliff, Alex | 5 | 4 | 5 | 3 | 3 | 4 | 5 | 4 | 5 | 38 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 5 | 4 | 33 | 71 |
| Harville, Jaron | 4 | 5 | 6 | 4 | 4 | 4 | 5 | 3 | 4 | 39 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 8 | 42 | 81 |
| Daniels, Drew | 4 | 4 | 6 | 3 | 5 | 3 | 6 | 2 | 5 | 38 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 6 | 5 | 39 | 77 |
| Ramsdale, Ross | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 3 | 38 | 5 | 4 | 3 | 5 | 5 | 3 | 6 | 6 | 4 | 41 | 79 |
| Blizzard, Blake | 6 | 6 | 5 | 6 | 4 | 6 | 6 | 3 | 5 | 47 | 5 | 4 | 3 | 5 | 4 | 3 | 6 | 5 | 4 | 39 | 86 |
| Key: Eagle or better Birdie Bogey Double bogey or worse |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |