The Fall Palmetto High School Golf ChampionshipsSep 12 - Sep 13, 2008Tradition Golf ClubWachesaw Plantation East | ||
![]() |
Lake Braddock HS |
- Scorecard |
|
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Blue | 354 | 201 | 332 | 535 | 208 | 356 | 381 | 418 | 491 | 3276 | 524 | 422 | 174 | 403 | 485 | 151 | 469 | 367 | 446 | 3441 | 6717 |
| Handicap | 11 | 5 | 17 | 9 | 7 | 15 | 3 | 1 | 13 | 10 | 6 | 16 | 8 | 12 | 14 | 2 | 18 | 4 | |||
| Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 72 |
| Round 2 (Tradition Golf Club) | |||||||||||||||||||||
| Towns, Kenny | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 6 | 5 | 40 | 4 | 6 | 3 | 4 | 5 | 4 | 4 | 5 | 6 | 41 | 81 |
| Chandler, Ben | 5 | 4 | 5 | 5 | 3 | 5 | 4 | 4 | 5 | 40 | 5 | 5 | 3 | 4 | 6 | 4 | 5 | 5 | 3 | 40 | 80 |
| Buckrop, Dan | 4 | 7 | 4 | 5 | 4 | 3 | 5 | 5 | 7 | 44 | 8 | 5 | 3 | 5 | 8 | 3 | 4 | 6 | 6 | 48 | 92 |
| Quinteros, Michael | 7 | 4 | 6 | 7 | 3 | 4 | 4 | 4 | 6 | 45 | 5 | 7 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 45 | 90 |
| Key: Eagle or better Birdie Bogey Double bogey or worse |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |