The Fall Palmetto High School Golf ChampionshipsSep 12 - Sep 13, 2008Tradition Golf ClubWachesaw Plantation East | ||
![]() |
Mountain Ridge HS |
- Scorecard |
|
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Handicap | 11 | 7 | 3 | 17 | 9 | 13 | 1 | 15 | 5 | 2 | 10 | 18 | 14 | 12 | 16 | 8 | 6 | 4 | |||
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
| Round 1 (Wachesaw Plantation East) | |||||||||||||||||||||
| Vetnar, Alex | 5 | 4 | 5 | 3 | 5 | 4 | 7 | 3 | 6 | 42 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 5 | 35 | 77 |
| Garrett, Nick | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
| O'Neil, Mikey | 7 | 4 | 5 | 3 | 7 | 4 | 4 | 3 | 4 | 41 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | 77 |
| Webster, Brandon | |||||||||||||||||||||
| Roeller, Alex | 4 | 6 | 5 | 3 | 6 | 4 | 7 | 3 | 4 | 42 | 6 | 4 | 3 | 3 | 4 | 3 | 5 | 5 | 4 | 37 | 79 |
| Key: Eagle or better Birdie Bogey Double bogey or worse |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |