The Fall Palmetto High School Golf ChampionshipsSep 12 - Sep 13, 2008Tradition Golf ClubWachesaw Plantation East | ||
![]() |
Mountain Ridge HS |
- Scorecard |
|
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Blue | 354 | 201 | 332 | 535 | 208 | 356 | 381 | 418 | 491 | 3276 | 524 | 422 | 174 | 403 | 485 | 151 | 469 | 367 | 446 | 3441 | 6717 |
| Handicap | 11 | 5 | 17 | 9 | 7 | 15 | 3 | 1 | 13 | 10 | 6 | 16 | 8 | 12 | 14 | 2 | 18 | 4 | |||
| Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 72 |
| Round 2 (Tradition Golf Club) | |||||||||||||||||||||
| Vetnar, Alex | |||||||||||||||||||||
| Garrett, Nick | |||||||||||||||||||||
| O'Neil, Mikey | 4 | 3 | 3 | 8 | 2 | 4 | 5 | 3 | 4 | 36 | 6 | 5 | 3 | 4 | 6 | 3 | 4 | 4 | 5 | 40 | 76 |
| Webster, Brandon | 5 | 3 | 4 | 5 | 2 | 5 | 4 | 4 | 5 | 37 | 6 | 4 | 3 | 5 | 6 | 2 | 5 | 5 | 5 | 41 | 78 |
| Roeller, Alex | 4 | 3 | 4 | 6 | 3 | 5 | 7 | 3 | 5 | 40 | 5 | 5 | 3 | 4 | 5 | 4 | 6 | 4 | 4 | 40 | 80 |
| Key: Eagle or better Birdie Bogey Double bogey or worse |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |