The Fall Palmetto High School Golf ChampionshipsSep 12 - Sep 13, 2008Tradition Golf ClubWachesaw Plantation East | ||
![]() |
Rhea County HS |
- Scorecard |
|
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Handicap | 11 | 7 | 3 | 17 | 9 | 13 | 1 | 15 | 5 | 2 | 10 | 18 | 14 | 12 | 16 | 8 | 6 | 4 | |||
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
| Round 1 (Wachesaw Plantation East) | |||||||||||||||||||||
| Lane, Kelly | 4 | 4 | 6 | 4 | 4 | 4 | 6 | 3 | 5 | 40 | 8 | 9 | 3 | 8 | 4 | 3 | 4 | 5 | 5 | 49 | 89 |
| Madewell, Zach | 4 | 5 | 7 | 4 | 5 | 4 | 7 | 5 | 5 | 46 | 5 | 5 | 4 | 4 | 3 | 3 | 4 | 5 | 5 | 38 | 84 |
| Vincent, Logan | 5 | 4 | 5 | 3 | 6 | 5 | 6 | 3 | 5 | 42 | 8 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 6 | 42 | 84 |
| Davis, Jacob | 4 | 6 | 7 | 3 | 4 | 4 | 5 | 4 | 5 | 42 | 7 | 5 | 4 | 5 | 6 | 4 | 5 | 7 | 5 | 48 | 90 |
| Welch, Ryan | 5 | 5 | 8 | 4 | 4 | 6 | 6 | 6 | 7 | 51 | 7 | 6 | 5 | 4 | 11 | 5 | 5 | 7 | 7 | 57 | 108 |
| Key: Eagle or better Birdie Bogey Double bogey or worse |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |