The Fall Palmetto High School Golf ChampionshipsSep 12 - Sep 13, 2008Tradition Golf ClubWachesaw Plantation East | ||
![]() |
Rhea County HS |
- Scorecard |
|
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Blue | 354 | 201 | 332 | 535 | 208 | 356 | 381 | 418 | 491 | 3276 | 524 | 422 | 174 | 403 | 485 | 151 | 469 | 367 | 446 | 3441 | 6717 |
| Handicap | 11 | 5 | 17 | 9 | 7 | 15 | 3 | 1 | 13 | 10 | 6 | 16 | 8 | 12 | 14 | 2 | 18 | 4 | |||
| Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 72 |
| Round 2 (Tradition Golf Club) | |||||||||||||||||||||
| Lane, Kelly | 5 | 4 | 5 | 6 | 2 | 4 | 4 | 5 | 5 | 40 | 6 | 5 | 3 | 4 | 6 | 3 | 6 | 5 | 7 | 45 | 85 |
| Madewell, Zach | 4 | 6 | 4 | 5 | 3 | 5 | 5 | 5 | 5 | 42 | 7 | 4 | 4 | 6 | 9 | 2 | 5 | 5 | 5 | 47 | 89 |
| Vincent, Logan | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 5 | 38 | 5 | 4 | 3 | 4 | 5 | 7 | 5 | 5 | 5 | 43 | 81 |
| Davis, Jacob | 4 | 5 | 5 | 6 | 4 | 5 | 6 | 6 | 4 | 45 | 4 | 4 | 3 | 7 | 5 | 4 | 5 | 5 | 6 | 43 | 88 |
| Welch, Ryan | 6 | 4 | 6 | 6 | 5 | 4 | 9 | 5 | 6 | 51 | 7 | 7 | 3 | 6 | 5 | 6 | 8 | 5 | 6 | 53 | 104 |
| Key: Eagle or better Birdie Bogey Double bogey or worse |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |