The Fall Palmetto High School Golf ChampionshipsSep 12 - Sep 13, 2008Wachesaw Plantation EastTradition Golf Club | ||
![]() |
| WACHESAW PLANTATION EAST | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | AVG SCORE |
| Round 1 | 2 | 8 | 16 | 28 | 27 | 326.34 |
| OVERALL | 2 | 8 | 16 | 28 | 27 | 326.34 |
Complete Course Stats | Charts and Graphs ![]() | ||||||
| TRADITION GOLF CLUB | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | AVG SCORE |
| Round 2 | 0 | 2 | 11 | 23 | 18 | 336.77 |
| OVERALL | 0 | 2 | 11 | 23 | 18 | 336.77 |
Complete Course Stats | Charts and Graphs ![]() | ||||||
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |