The Fall Palmetto High School Golf ChampionshipsSep 12 - Sep 13, 2008Wachesaw Plantation East | ||
![]() |
| HOLE | PAR | HANDICAP | YARDS | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | OTHER | AVG SCORE | TO PAR |
| 1 | 16 | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 19.28 | 3.28 |
| 2 | 16 | 7 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 18.00 | 2.00 |
| 3 | 20 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 23.14 | 3.14 |
| 4 | 12 | 17 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 14.14 | 2.14 |
| 5 | 16 | 9 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 18.42 | 2.42 |
| 6 | 16 | 13 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 17.85 | 1.85 |
| 7 | 20 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 22.00 | 2.00 |
| 8 | 12 | 15 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 13.85 | 1.85 |
| 9 | 16 | 5 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 18.42 | 2.42 |
| 10 | 20 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 21.14 | 1.14 |
| 11 | 16 | 10 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 18.42 | 2.42 |
| 12 | 12 | 18 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 14.00 | 2.00 |
| 13 | 16 | 14 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 17.42 | 1.42 |
| 14 | 16 | 12 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 18.14 | 2.14 |
| 15 | 12 | 16 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 12.85 | 0.85 |
| 16 | 16 | 8 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 17.85 | 1.85 |
| 17 | 20 | 6 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 22.42 | 2.42 |
| 18 | 16 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 19.00 | 3.00 |
| Totals | 288 | 0 | 2 | 8 | 16 | 28 | 27 | 45 | 326.34 | 38.34 |
| Stats can be sorted by column by clicking on the column title. |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |