The Fall Palmetto High School Golf ChampionshipsSep 12 - Sep 13, 2008Tradition Golf ClubWachesaw Plantation East | ||
![]() |
Baylor HS |
- Scorecard |
|
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Handicap | 11 | 5 | 17 | 9 | 7 | 15 | 3 | 1 | 13 | 10 | 6 | 16 | 8 | 12 | 14 | 2 | 18 | 4 | |||
| Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 72 |
| Round 1 (Tradition Golf Club) | |||||||||||||||||||||
| Hoglund, Sofia | 4 | 3 | 5 | 5 | 3 | 3 | 4 | 5 | 4 | 36 | 4 | 6 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 38 | 74 |
| McQuary, Morgan | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 38 | 7 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 37 | 75 |
| Pesch, Elena | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 36 | 3 | 4 | 3 | 4 | 8 | 3 | 4 | 4 | 5 | 38 | 74 |
| Kummerant, Annabelle | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 37 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 37 | 74 |
| Toole, Kaleigh | 5 | 3 | 5 | 7 | 3 | 4 | 5 | 4 | 7 | 43 | 6 | 4 | 3 | 4 | 5 | 3 | 5 | 5 | 6 | 41 | 84 |
| Key: Eagle or better Birdie Bogey Double bogey or worse |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |