The Fall Palmetto High School Golf ChampionshipsSep 12 - Sep 13, 2008Tradition Golf ClubWachesaw Plantation East | ||
![]() |
Charles D Owen HS |
- Scorecard |
|
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Handicap | 11 | 5 | 17 | 9 | 7 | 15 | 3 | 1 | 13 | 10 | 6 | 16 | 8 | 12 | 14 | 2 | 18 | 4 | |||
| Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 72 |
| Round 1 (Tradition Golf Club) | |||||||||||||||||||||
| Fuenzalida, Coni | 7 | 4 | 4 | 5 | 3 | 5 | 6 | 4 | 5 | 43 | 4 | 6 | 4 | 6 | 5 | 2 | 5 | 4 | 4 | 40 | 83 |
| Webb, Hillary | 5 | 6 | 10 | 6 | 4 | 6 | 6 | 6 | 10 | 59 | 7 | 5 | 4 | 7 | 8 | 5 | 5 | 7 | 7 | 55 | 114 |
| Begley, Kannah | 4 | 5 | 9 | 7 | 4 | 5 | 4 | 7 | 6 | 51 | 9 | 5 | 3 | 5 | 6 | 3 | 5 | 5 | 4 | 45 | 96 |
| Trent, Rachel | 5 | 4 | 8 | 9 | 5 | 5 | 7 | 8 | 6 | 57 | 8 | 7 | 4 | 6 | 9 | 5 | 6 | 5 | 6 | 56 | 113 |
| Wald, Caitlin | 5 | 3 | 4 | 7 | 3 | 6 | 6 | 5 | 6 | 45 | 5 | 5 | 4 | 5 | 6 | 4 | 5 | 8 | 5 | 47 | 92 |
| Key: Eagle or better Birdie Bogey Double bogey or worse |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |