The Fall Palmetto High School Golf ChampionshipsSep 12 - Sep 13, 2008Tradition Golf ClubWachesaw Plantation East | ||
![]() |
Cookeville HS |
- Scorecard |
|
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Handicap | 11 | 5 | 17 | 9 | 7 | 15 | 3 | 1 | 13 | 10 | 6 | 16 | 8 | 12 | 14 | 2 | 18 | 4 | |||
| Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 72 |
| Round 1 (Tradition Golf Club) | |||||||||||||||||||||
| Randolph, Amanda | 5 | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 3 | 35 | 4 | 6 | 3 | 4 | 5 | 2 | 5 | 4 | 6 | 39 | 74 |
| Dixon, Sarah Jo | 3 | 3 | 4 | 6 | 5 | 4 | 6 | 4 | 8 | 43 | 5 | 5 | 3 | 5 | 6 | 5 | 6 | 4 | 7 | 46 | 89 |
| Hoffman, Katya | 6 | 3 | 4 | 5 | 4 | 6 | 4 | 4 | 5 | 41 | 5 | 4 | 4 | 7 | 5 | 4 | 5 | 5 | 5 | 44 | 85 |
| Dixon, Angela | 4 | 3 | 4 | 7 | 4 | 4 | 6 | 6 | 7 | 45 | 8 | 5 | 4 | 4 | 8 | 4 | 6 | 4 | 5 | 48 | 93 |
| Harold, Alyssa | 6 | 4 | 4 | 7 | 5 | 6 | 5 | 7 | 4 | 48 | 6 | 5 | 3 | 5 | 6 | 3 | 5 | 4 | 6 | 43 | 91 |
| Key: Eagle or better Birdie Bogey Double bogey or worse |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |