The Fall Palmetto High School Golf ChampionshipsSep 12 - Sep 13, 2008Tradition Golf ClubWachesaw Plantation East | ||
![]() |
Cookeville HS |
- Scorecard |
|
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Blue | 376 | 385 | 510 | 155 | 393 | 365 | 550 | 173 | 400 | 3307 | 515 | 386 | 172 | 378 | 381 | 185 | 395 | 485 | 414 | 3311 | 6618 |
| Handicap | 11 | 7 | 3 | 17 | 9 | 13 | 1 | 15 | 5 | 2 | 10 | 18 | 14 | 12 | 16 | 8 | 6 | 4 | |||
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
| Round 2 (Wachesaw Plantation East) | |||||||||||||||||||||
| Randolph, Amanda | 5 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 5 | 38 | 8 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 6 | 43 | 81 |
| Dixon, Sarah Jo | 4 | 7 | 5 | 3 | 4 | 6 | 5 | 4 | 6 | 44 | 8 | 4 | 4 | 4 | 6 | 4 | 4 | 8 | 6 | 48 | 92 |
| Hoffman, Katya | 5 | 5 | 6 | 2 | 4 | 5 | 6 | 3 | 4 | 40 | 6 | 4 | 4 | 4 | 4 | 3 | 4 | 9 | 4 | 42 | 82 |
| Dixon, Angela | 4 | 5 | 6 | 4 | 5 | 5 | 6 | 4 | 8 | 47 | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 6 | 4 | 39 | 86 |
| Harold, Alyssa | 5 | 5 | 9 | 5 | 8 | 4 | 7 | 5 | 5 | 53 | 8 | 5 | 5 | 5 | 5 | 4 | 8 | 5 | 6 | 51 | 104 |
| Key: Eagle or better Birdie Bogey Double bogey or worse |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |