The Fall Palmetto High School Golf ChampionshipsSep 12 - Sep 13, 2008Tradition Golf ClubWachesaw Plantation East | ||
![]() |
Lexington HS |
- Scorecard |
|
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Handicap | 11 | 5 | 17 | 9 | 7 | 15 | 3 | 1 | 13 | 10 | 6 | 16 | 8 | 12 | 14 | 2 | 18 | 4 | |||
| Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 72 |
| Round 1 (Tradition Golf Club) | |||||||||||||||||||||
| Dunnagan, Maureen | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 5 | 6 | 39 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 37 | 76 |
| Cole, Kaylea | 6 | 3 | 4 | 5 | 3 | 5 | 5 | 7 | 5 | 43 | 7 | 4 | 4 | 6 | 5 | 4 | 4 | 4 | 6 | 44 | 87 |
| Cole, Jordan | 5 | 3 | 5 | 7 | 3 | 4 | 3 | 4 | 5 | 39 | 4 | 4 | 3 | 5 | 6 | 4 | 4 | 4 | 4 | 38 | 77 |
| Dunnagan, Danielle | 4 | 2 | 6 | 4 | 3 | 6 | 4 | 8 | 5 | 42 | 6 | 4 | 4 | 6 | 8 | 3 | 4 | 4 | 4 | 43 | 85 |
| Miranda, Kathryn | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 6 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 39 | 74 |
| Key: Eagle or better Birdie Bogey Double bogey or worse |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |