The Fall Palmetto High School Golf ChampionshipsSep 12 - Sep 13, 2008Tradition Golf ClubWachesaw Plantation East | ||
![]() |
Myrtle Beach HS |
- Scorecard |
|
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Handicap | 11 | 5 | 17 | 9 | 7 | 15 | 3 | 1 | 13 | 10 | 6 | 16 | 8 | 12 | 14 | 2 | 18 | 4 | |||
| Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 72 |
| Round 1 (Tradition Golf Club) | |||||||||||||||||||||
| Gordon, Hannah | 6 | 5 | 8 | 7 | 5 | 5 | 6 | 6 | 6 | 54 | 7 | 7 | 7 | 7 | 7 | 4 | 7 | 4 | 5 | 55 | 109 |
| Winkler, Katelyn | 9 | 7 | 6 | 7 | 4 | 6 | 6 | 6 | 6 | 57 | 9 | 5 | 5 | 4 | 6 | 4 | 6 | 5 | 4 | 48 | 105 |
| Cox, Elizabeth | 7 | 3 | 5 | 7 | 4 | 7 | 9 | 6 | 7 | 55 | 10 | 6 | 5 | 6 | 6 | 5 | 5 | 5 | 7 | 55 | 110 |
| Zeglin, Salem | 8 | 5 | 10 | 9 | 7 | 4 | 8 | 8 | 8 | 67 | 8 | 7 | 4 | 5 | 6 | 7 | 8 | 8 | 6 | 59 | 126 |
| Warner, Taylor | 10 | 7 | 10 | 8 | 6 | 8 | 11 | 6 | 8 | 74 | 8 | 8 | 4 | 8 | 7 | 5 | 6 | 6 | 8 | 60 | 134 |
| Key: Eagle or better Birdie Bogey Double bogey or worse |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |