The Fall Palmetto High School Golf ChampionshipsSep 12 - Sep 13, 2008Tradition Golf ClubWachesaw Plantation East | ||
![]() |
Myrtle Beach HS |
- Scorecard |
|
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Blue | 376 | 385 | 510 | 155 | 393 | 365 | 550 | 173 | 400 | 3307 | 515 | 386 | 172 | 378 | 381 | 185 | 395 | 485 | 414 | 3311 | 6618 |
| Handicap | 11 | 7 | 3 | 17 | 9 | 13 | 1 | 15 | 5 | 2 | 10 | 18 | 14 | 12 | 16 | 8 | 6 | 4 | |||
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
| Round 2 (Wachesaw Plantation East) | |||||||||||||||||||||
| Gordon, Hannah | |||||||||||||||||||||
| Winkler, Katelyn | 7 | 6 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 46 | 9 | 5 | 5 | 4 | 4 | 3 | 3 | 7 | 6 | 46 | 92 |
| Cox, Elizabeth | 6 | 6 | 12 | 3 | 10 | 5 | 8 | 4 | 7 | 61 | 8 | 6 | 6 | 5 | 6 | 7 | 7 | 9 | 5 | 59 | 120 |
| Zeglin, Salem | 7 | 5 | 13 | 6 | 6 | 8 | 8 | 7 | 8 | 68 | 6 | 6 | 5 | 6 | 9 | 6 | 9 | 12 | 4 | 63 | 131 |
| Warner, Taylor | 8 | 8 | 9 | 5 | 8 | 5 | 6 | 6 | 10 | 65 | 8 | 8 | 5 | 5 | 7 | 4 | 7 | 18 | 11 | 73 | 138 |
| Key: Eagle or better Birdie Bogey Double bogey or worse |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |