The Fall Palmetto High School Golf ChampionshipsSep 12 - Sep 13, 2008Tradition Golf ClubWachesaw Plantation East | ||
![]() |
Rosary HS - Gold |
- Scorecard |
|
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Blue | 376 | 385 | 510 | 155 | 393 | 365 | 550 | 173 | 400 | 3307 | 515 | 386 | 172 | 378 | 381 | 185 | 395 | 485 | 414 | 3311 | 6618 |
| Handicap | 11 | 7 | 3 | 17 | 9 | 13 | 1 | 15 | 5 | 2 | 10 | 18 | 14 | 12 | 16 | 8 | 6 | 4 | |||
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
| Round 2 (Wachesaw Plantation East) | |||||||||||||||||||||
| Everett, Allie | 6 | 5 | 10 | 4 | 4 | 6 | 6 | 4 | 4 | 49 | 6 | 7 | 4 | 5 | 6 | 4 | 5 | 8 | 5 | 50 | 99 |
| Busch, Jillian | 5 | 4 | 8 | 6 | 6 | 5 | 7 | 5 | 7 | 53 | 8 | 9 | 5 | 6 | 5 | 3 | 5 | 8 | 6 | 55 | 108 |
| Harden, Markie | 6 | 5 | 6 | 6 | 6 | 6 | 7 | 4 | 7 | 53 | 9 | 7 | 5 | 6 | 5 | 5 | 5 | 6 | 7 | 55 | 108 |
| Henry, Joanna | 5 | 6 | 9 | 4 | 14 | 5 | 7 | 4 | 8 | 62 | 7 | 5 | 5 | 6 | 5 | 7 | 10 | 7 | 6 | 58 | 120 |
| Key: Eagle or better Birdie Bogey Double bogey or worse |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |