The Fall Palmetto High School Golf ChampionshipsSep 12 - Sep 13, 2008Tradition Golf ClubWachesaw Plantation East | ||
![]() |
Rosary HS - Red |
- Scorecard |
|
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Handicap | 11 | 5 | 17 | 9 | 7 | 15 | 3 | 1 | 13 | 10 | 6 | 16 | 8 | 12 | 14 | 2 | 18 | 4 | |||
| Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 72 |
| Round 1 (Tradition Golf Club) | |||||||||||||||||||||
| Hoehle, Lloyd | 4 | 4 | 5 | 6 | 3 | 5 | 5 | 5 | 6 | 43 | 6 | 5 | 3 | 6 | 5 | 3 | 5 | 4 | 4 | 41 | 84 |
| Chin, Ashley | 4 | 3 | 6 | 6 | 3 | 5 | 7 | 5 | 6 | 45 | 6 | 5 | 4 | 5 | 5 | 4 | 7 | 4 | 5 | 45 | 90 |
| Donovan, Kathleen | 5 | 4 | 5 | 6 | 5 | 6 | 9 | 5 | 6 | 51 | 7 | 5 | 5 | 6 | 5 | 3 | 6 | 4 | 6 | 47 | 98 |
| Donovan, Nicki | 6 | 3 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 41 | 8 | 10 | 4 | 7 | 6 | 3 | 5 | 6 | 6 | 55 | 96 |
| Keel, Lauren | 6 | 4 | 5 | 6 | 3 | 4 | 6 | 7 | 9 | 50 | 7 | 5 | 3 | 7 | 6 | 4 | 6 | 7 | 7 | 52 | 102 |
| Key: Eagle or better Birdie Bogey Double bogey or worse |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |