The Fall Palmetto High School Golf ChampionshipsSep 12 - Sep 13, 2008Tradition Golf ClubWachesaw Plantation East | ||
![]() |
Rosary HS - Red |
- Scorecard |
|
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Blue | 376 | 385 | 510 | 155 | 393 | 365 | 550 | 173 | 400 | 3307 | 515 | 386 | 172 | 378 | 381 | 185 | 395 | 485 | 414 | 3311 | 6618 |
| Handicap | 11 | 7 | 3 | 17 | 9 | 13 | 1 | 15 | 5 | 2 | 10 | 18 | 14 | 12 | 16 | 8 | 6 | 4 | |||
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
| Round 2 (Wachesaw Plantation East) | |||||||||||||||||||||
| Hoehle, Lloyd | 5 | 6 | 6 | 5 | 5 | 4 | 5 | 4 | 4 | 44 | 8 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 47 | 91 |
| Chin, Ashley | 4 | 4 | 5 | 4 | 5 | 5 | 8 | 4 | 4 | 43 | 5 | 6 | 6 | 7 | 5 | 3 | 6 | 7 | 9 | 54 | 97 |
| Donovan, Kathleen | |||||||||||||||||||||
| Donovan, Nicki | 5 | 5 | 6 | 4 | 4 | 5 | 7 | 3 | 5 | 44 | 8 | 4 | 3 | 5 | 5 | 3 | 4 | 7 | 6 | 45 | 89 |
| Keel, Lauren | 5 | 6 | 5 | 6 | 6 | 6 | 7 | 3 | 5 | 49 | 7 | 5 | 4 | 4 | 5 | 4 | 6 | 6 | 7 | 48 | 97 |
| Key: Eagle or better Birdie Bogey Double bogey or worse |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |