The Fall Palmetto High School Golf ChampionshipsSep 12 - Sep 13, 2008Tradition Golf ClubWachesaw Plantation East | ||
![]() |
Wade Hampton HS |
- Scorecard |
|
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Handicap | 11 | 5 | 17 | 9 | 7 | 15 | 3 | 1 | 13 | 10 | 6 | 16 | 8 | 12 | 14 | 2 | 18 | 4 | |||
| Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 72 |
| Round 1 (Tradition Golf Club) | |||||||||||||||||||||
| Clontz, Marissa | 5 | 4 | 4 | 6 | 3 | 5 | 6 | 4 | 7 | 44 | 7 | 5 | 3 | 5 | 5 | 4 | 5 | 7 | 6 | 47 | 91 |
| Wagner, Tori | 6 | 4 | 5 | 6 | 3 | 5 | 5 | 5 | 7 | 46 | 7 | 8 | 6 | 5 | 7 | 4 | 4 | 5 | 6 | 52 | 98 |
| Ouzts, Raegan | 8 | 4 | 5 | 6 | 5 | 6 | 5 | 5 | 5 | 49 | 7 | 5 | 4 | 6 | 7 | 3 | 6 | 5 | 5 | 48 | 97 |
| Shirley, Denise | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 8 | 44 | 5 | 5 | 4 | 4 | 5 | 5 | 6 | 3 | 6 | 43 | 87 |
| Swatzell, Shelby | 6 | 3 | 6 | 6 | 4 | 5 | 6 | 6 | 6 | 48 | 5 | 6 | 3 | 7 | 6 | 4 | 5 | 4 | 4 | 44 | 92 |
| Key: Eagle or better Birdie Bogey Double bogey or worse |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |