The Fall Palmetto High School Golf ChampionshipsSep 12 - Sep 13, 2008Tradition Golf ClubWachesaw Plantation East | ||
![]() |
Wade Hampton HS |
- Scorecard |
|
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Blue | 376 | 385 | 510 | 155 | 393 | 365 | 550 | 173 | 400 | 3307 | 515 | 386 | 172 | 378 | 381 | 185 | 395 | 485 | 414 | 3311 | 6618 |
| Handicap | 11 | 7 | 3 | 17 | 9 | 13 | 1 | 15 | 5 | 2 | 10 | 18 | 14 | 12 | 16 | 8 | 6 | 4 | |||
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
| Round 2 (Wachesaw Plantation East) | |||||||||||||||||||||
| Clontz, Marissa | 6 | 4 | 8 | 4 | 6 | 4 | 5 | 5 | 6 | 48 | 4 | 5 | 3 | 5 | 7 | 3 | 5 | 7 | 5 | 44 | 92 |
| Wagner, Tori | 6 | 5 | 7 | 4 | 5 | 5 | 6 | 6 | 5 | 49 | 6 | 5 | 4 | 4 | 3 | 4 | 6 | 6 | 6 | 44 | 93 |
| Ouzts, Raegan | 5 | 5 | 7 | 3 | 4 | 5 | 5 | 5 | 6 | 45 | 6 | 4 | 7 | 5 | 5 | 4 | 6 | 5 | 5 | 47 | 92 |
| Shirley, Denise | 5 | 4 | 10 | 4 | 6 | 5 | 4 | 4 | 3 | 45 | 4 | 4 | 5 | 6 | 3 | 4 | 4 | 7 | 5 | 42 | 87 |
| Swatzell, Shelby | 4 | 5 | 8 | 4 | 5 | 4 | 9 | 5 | 5 | 49 | 6 | 6 | 5 | 5 | 6 | 5 | 6 | 6 | 6 | 51 | 100 |
| Key: Eagle or better Birdie Bogey Double bogey or worse |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |