The Fall Palmetto High School Golf ChampionshipsSep 12 - Sep 13, 2008Tradition Golf ClubWachesaw Plantation East | ||
![]() |
| TRADITION GOLF CLUB | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | AVG SCORE |
| Round 1 | 2 | 6 | 19 | 15 | 17 | 360.90 |
| OVERALL | 2 | 6 | 19 | 15 | 17 | 360.90 |
Complete Course Stats | Charts and Graphs ![]() | ||||||
| WACHESAW PLANTATION EAST | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | AVG SCORE |
| Round 2 | 1 | 5 | 21 | 23 | 27 | 360.90 |
| OVERALL | 1 | 5 | 21 | 23 | 27 | 360.90 |
Complete Course Stats | Charts and Graphs ![]() | ||||||
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |