The Fall Palmetto High School Golf ChampionshipsSep 12 - Sep 13, 2008Wachesaw Plantation East | ||
![]() |
| HOLE | PAR | HANDICAP | YARDS | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | OTHER | AVG SCORE | TO PAR |
| 1 | 16 | 11 | 376 | 0 | 0 | 2 | 1 | 1 | 6 | 19.80 | 3.80 |
| 2 | 16 | 7 | 385 | 0 | 0 | 2 | 0 | 2 | 6 | 19.50 | 3.50 |
| 3 | 20 | 3 | 510 | 1 | 1 | 0 | 1 | 1 | 6 | 26.10 | 0.00 |
| 4 | 12 | 17 | 155 | 0 | 1 | 1 | 1 | 1 | 6 | 15.50 | 3.50 |
| 5 | 16 | 9 | 393 | 0 | 0 | 1 | 3 | 2 | 4 | 20.30 | 4.30 |
| 6 | 16 | 13 | 365 | 0 | 1 | 0 | 1 | 1 | 7 | 19.40 | 3.40 |
| 7 | 20 | 1 | 550 | 0 | 0 | 1 | 3 | 1 | 5 | 23.50 | 3.50 |
| 8 | 12 | 15 | 173 | 0 | 0 | 0 | 1 | 2 | 7 | 15.90 | 3.90 |
| 9 | 16 | 5 | 400 | 0 | 0 | 1 | 1 | 3 | 5 | 20.60 | 4.60 |
| 10 | 20 | 2 | 515 | 0 | 0 | 1 | 1 | 2 | 6 | 24.80 | 4.80 |
| 11 | 16 | 10 | 386 | 0 | 1 | 1 | 1 | 2 | 5 | 19.70 | 3.70 |
| 12 | 12 | 18 | 172 | 0 | 0 | 2 | 0 | 1 | 7 | 16.20 | 4.20 |
| 13 | 16 | 14 | 378 | 0 | 0 | 3 | 2 | 0 | 5 | 18.50 | 2.50 |
| 14 | 16 | 12 | 381 | 0 | 0 | 1 | 3 | 1 | 5 | 19.00 | 3.00 |
| 15 | 12 | 16 | 185 | 0 | 0 | 1 | 3 | 3 | 3 | 14.70 | 2.70 |
| 16 | 16 | 8 | 395 | 0 | 0 | 2 | 1 | 1 | 6 | 19.90 | 3.90 |
| 17 | 20 | 6 | 485 | 0 | 1 | 0 | 0 | 2 | 7 | 26.50 | 0.00 |
| 18 | 16 | 4 | 414 | 0 | 0 | 2 | 0 | 1 | 7 | 21.00 | 5.00 |
| Totals | 288 | 6618 | 1 | 5 | 21 | 23 | 27 | 103 | 360.90 | 60.30 |
| Stats can be sorted by column by clicking on the column title. |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |